最新糖心vlog官网

SAIC MOTOR

INVESTOR RELATIONS

CONTACT US:

  • IR Hotline: 86-21-22011138
  • Email: saicmotor@saic.com.cn

SALES VOLUME

Company Sales Volume(unit)
Nov. Nov.,2024 驰/驰(%) 2025(YTD) 2024(YTD) 驰/驰(%)
SAIC-VW 90,050 132,510 -32.04% 936,130 1,018,101 -8.05%
SAIC-GM 53,373 56,241 -5.10% 487,250 370,989 31.34%
SAIC MOTOR Passager Vehicle 100,426 73,626 36.40% 789,791 629,597 25.44%
SAIC GM Wuling 166,083 180,000 -7.73% 1,491,694 1,160,509 28.54%
SAICMAXUS 24,400 13,460 81.28% 204,835 168,168 21.80%
IM Automotive Technology Co., Ltd. 13,443 10,007 34.34% 69,199 57,500 20.35%
SAIC Motor - CP Co., Ltd. 3,306 2,042 61.90% 26,155 24,167 8.23%
SAIC GM Wuling Indonesia Co., Ltd. 2,191 2,606 -15.92% 17,791 20,858 -14.70%
JSW MG Motor India Private Limited 5,753 6,019 -4.42% 63,527 51,923 22.35%
Others 1,793 2,256 -20.52% 21,695 28,181 -23.02%
Total 460,818 478,767 -3.75% 4,108,067 3,529,993 16.38%
Including: New energy vehicles 209,401 174,869 19.75% 1,498,920 1,079,984 38.79%
Exported vehicles and those made by overseas bases 107,210 94,153 13.87% 969,397 937,493 3.40%
?